The Uganda Electricity Distribution Company Limited (UEDCL) hereby informs its esteemed customers in Southern, South Western, North Western, Mid-Western, Eastern, North Eastern, Central North, Rwenzori, North North-Western and Central Service Territories of the end-user electricity tariffs for the period October – December 2024 as announced by Electricity Regulatory Authority (ERA) as follows:
Customer Tariff Category | Tariff Rate Shs/kWh |
---|---|
DOMESTIC CONSUMERS CODE 10.1 Low Voltage Single Phase supplied at 240 volts | First 8 Units per month 250 Additional Units in excess of first 8 Units 796.4 |
COMMERCIAL CONSUMERS – CODE 10.2 Low Voltage Three Phase not exceeding 100 Amperes supplied at 415 volts | Shoulder 605.9 Peak 791.2 Off peak 386.7 Average 599.9 |
MEDIUM INDUSTRIAL CONSUMERS – CODE 20 Low Voltage 415 Volts, with Maximum Demand up to 500 kVA | Shoulder 453.1 Peak 608.0 Off peak 263.9 Average 448.0 |
LARGE INDUSTRIAL CONSUMERS – CODE 30 High Voltage 33,000 Volts, with Maximum Demand exceeding 500 kVA up to 1,500 kVA | Shoulder 379.8 Peak 502.3 Off peak 252.2 Average 378.6 |
EXTRA LARGE INDUSTRIES | Shoulder 322.8 Peak 422.7 Off peak 230.9 Average 320.1 |
STREET LIGHTING | 370.0 |
These end-user retail tariffs do apply to electricity purchases made by customers on prepaid and post-paid billing systems in the period October – December 2024 as proclaimed by Electricity Regulatory Authority.
You can also visit or contact us on the addresses below;
Nakasero Road, UEDCL Tower,
6th Floor Plot 37, Kampala-Uganda.
Telephone 256 312 330300; Toll Free: 0800203088
Email: contact@uedcl.co.ug; or check
Website: www.uedcl.co.ug
Twitter: @UEDCLTD
UEDCL is regulated by the Electricity Regulatory Authority
Management