The Uganda Electricity Distribution Company Limited (UEDCL) hereby informs its esteemed customers in Southern, South Western, North Western, Mid-Western, Eastern, North Eastern, Central North, Rwenzori, North North-Western and Central Service Territories of the end-user electricity tariffs for the period January 2025 – March 2025 as announced by Electricity Regulatory Authority (ERA) as follows:
Customer Tariff Category | Tariff Rate Shs/kWh |
---|---|
DOMESTIC CONSUMERS CODE 10.1 Low Voltage Single Phase supplied at 240 volts | First 8 Units per month 250 Additional Units in excess of first 8 Units 775.7 |
COMMERCIAL CONSUMERS – CODE 10.2 Low Voltage Three Phase not exceeding 100 Amperes supplied at 415 volts | Shoulder 577.1 Peak 753.0 Off peak 343.2 Average 575.2 |
MEDIUM INDUSTRIAL CONSUMERS – CODE 20 Low Voltage 415 Volts, with Maximum Demand up to 500 kVA | Shoulder 421.2 Peak 574.0 Off peak 237.8 Average 417.8 |
LARGE INDUSTRIAL CONSUMERS – CODE 30 High Voltage 33,000 Volts, with Maximum Demand exceeding 500 kVA up to 1,500 kVA | Shoulder 352.6 Peak 466.7 Off peak 235.9 Average 351.5 |
EXTRA LARGE INDUSTRIES | Shoulder 300.2 Peak 395.2 Off peak 222.2 Average 299.1 |
STREET LIGHTING | 360.0 |
These end-user retail tariffs do apply to electricity purchases made by customers on prepaid and post-paid billing systems in the period January 2025- March 2025 as proclaimed by Electricity Regulatory Authority.
You can also visit or contact us on the addresses below;
Nakasero Road, UEDCL Tower,
6th Floor Plot 37, Kampala-Uganda.
Telephone 256 312 330300; Toll Free: 0800203088
Email: contact@uedcl.co.ug; or check
Website: www.uedcl.co.ug
Twitter: @UEDCLTD
UEDCL is regulated by the Electricity Regulatory Authority
Management